| 230 | 540 | 252 | 96 | 300 | 75 | |
| 80 | 180 | 84 | 48 | 100 | 39 | |
| 150 | 300 | 144 | 78 | 200 | 57 | |
| 40 | 30 | 18 | 16 | 40 | 15 | |
| 40 | 30 | 18 | 16 | 40 | 15 | |
| 50 | 63 | 24 | 22 | 50 | 20 | |
| - | - | - | 12 | - | - | |
| - | - | - | 6 | - | - | |
| Boardroom 3 | - | - | - | 6 | - | - |
| - | - | - | 10 | - | - |
Meeting Room Dimensions (Metres)
| 18.0 x 29.5 | 531 | 5.5 | |
| 18.0 x 10.0 | 180 | 5.5 | |
| 18.0 x 19.5 | 351 | 5.5 | |
| 6.5 x 7.0 | 45.5 | 4.3 | |
| 6.5 x 7.0 | 45.5 | 4.3 | |
| 6.5 x 10.0 | 65 | 4.3 | |
| 8.7 x 4.5 | 39.2 | 2.5 | |
| 4.0 x 4.0 | 16 | 2.5 | |
| 4.3 x 3.9 | 16.8 | 2.5 | |
| Level 2 | |||
| Boardroom 5 | 6.8 x 5.6 | 46.5 | 2.5 |
Meeting Room Dimensions (Feet)
| 59' 0" x 97' 0" | 5723 | 18' 0" | |
| 59' 0" x 33' 0" | 1947 | 18' 0" | |
| 59' 0" x 64' 0" | 3776 | 18' 0" | |
| 21' 0" x 23' 0" | 483 | 14' 1" | |
| 21' 0" x 23' 0" | 483 | 14' 1" | |
| 21' 0" x 33' 0" | 693 | 14' 1" | |
| 29' 0" x 15' 0" | 435 | 8' 2" | |
| 13' 0" x 13' 0" | 169 | 8' 2" | |
| 14' 0" x 13' 0" | 182 | 8' 2" | |
| Level 2 | |||
| Boardroom 5 | 22' 0" x 18' 0" | 396 | 8' 2" |
Rooms identified with a † symbol are partition rooms.



